Arbour Lake Real Estate CalgaryStill a relatively new community to the Calgary cityscape, the community of Arbour Lake is located on Calgary's North West edge. Although currently under construction, Arbour Lake residents will soon be able to enjoy many recreational activities at their own freshwater lake. With Crowchild Trail bounding the South side and Nose Hill Drive on its East. The remaining two boundary roads will be determined upon completion of the future Stoney Trail Expressway. Current estimates show that the area of Arbour Lake could ultimately accommodate from 3-4,000 homes and from 10-11,000 people.
Arbour Lake Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Arbour Lake. Please use the search form on this website to refine your Arbour Lake real estate listings search. » Arbour Lake real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Arbour Lake Real Estate MLS® Number C3427415 | $1,599,900A STUNNING 2 storey, 5 bedrm French...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Arbour Lake Real Estate MLS® Number C3417944 | $1,579,000from the spacious and sunny foyer, ...More Details Listing Courtesy Of: REALTY EXECUTIVES APEX
Arbour Lake Real Estate MLS® Number C3430716 | $829,900***169 ARBOUR VISTA CLOSE NW*** Mor...More Details Listing Courtesy Of: REAL ESTATE PROFESSIONALS INC.
Arbour Lake Real Estate MLS® Number C3438337 | $829,900**62 ARBOUR VISTA CL NW** This spec...More Details Listing Courtesy Of: REAL ESTATE PROFESSIONALS INC.
Arbour Lake Real Estate MLS® Number C3427616 | $779,900Backing onto a huge open field is w...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Arbour Lake Real Estate MLS® Number C3430372 | $749,900Walking distance to the lake is thi...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Arbour Lake Real Estate MLS® Number C3439033 | $749,800GRAND FACADE! SOARING ARCHES! SOLID...More Details Listing Courtesy Of: FIRST PLACE REALTY
Arbour Lake Real Estate MLS® Number C3438882 | $739,900Beautiful "Greenboro" Estate home l...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Arbour Lake Real Estate MLS® Number C3435105 | $679,900Just like new Absolutely Beautiful ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Arbour Lake Real Estate MLS® Number C3437568 | $679,900Huge Bungalow, Featuring soaring 12...More Details Listing Courtesy Of: SUTTON GROUP-CANWEST
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Arbour Lake Community InformationLatest Arbour Lake NewsThere is no recent news to display for this area.Arbour Lake Real Estate Statistics*
Last Updated: July 28, 2010, 11:17 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @443 | citytownname: SOURCE: CREB Arbour Lake Community InformationArbour Lake is a residential neighbourhood in the north-west quadrant of Calgary, Alberta. It is bounded to the north by Country Hills Boulevard, to the south by Crowchild Trail, to the east by Nose Hill Drive, to the west by Stoney Trail. Arbour Lake was established in 1992. (SOURCE: wikipedia.org) Arbour Lake Schools: ElementaryArbour Lake Schools: JuniorArbour Lake Schools: Senior HighArbour Lake TransportationArbour Lake Parks and Playgrounds* indicates the park has a playground
Arbour Lake Community Center12 Arbour Lake Drive NW |
||||||||||||||||||||||||||||||||||||



















