Applewood Real Estate CalgaryApplewood real estate for sale in Calgary.
Applewood Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Applewood. Please use the search form on this website to refine your Applewood real estate listings search. » Applewood real estate listings in detailed format click here Found a total of 32 Matches | Page 1 of 4. | Displaying 1 to 10.
Applewood Real Estate MLS® Number C3424961 | $479,000This beautiful home has 3+ bedroom,...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
Applewood Real Estate MLS® Number C3433933 | $415,000***Price Reduced for quick sale***S...More Details Listing Courtesy Of: CIR REALTY
Applewood Real Estate MLS® Number C3431544 | $384,900Welcome to this gorgeous ideal size...More Details Listing Courtesy Of: CIR REALTY
Applewood Real Estate MLS® Number C3414364 | $383,900NOTE: HURRY! PRICE REDUCED!!!-$10K ...More Details Listing Courtesy Of: CIR REALTY
Applewood Real Estate MLS® Number C3431664 | $379,900Beautiful back split home with over...More Details Listing Courtesy Of: THE REAL ESTATE COMPANY LTD.
Applewood Real Estate MLS® Number C3412882 | $378,000Over 2200 ft2 developed living spac...More Details Listing Courtesy Of: FIVE STAR REALTY
Applewood Real Estate MLS® Number C3430451 | $374,900This 1765sf home is perfect for a g...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Applewood Real Estate MLS® Number C3438011 | $374,900Beautiful, renovated 4-level split ...More Details Listing Courtesy Of: REALTY EXECUTIVES APEX
Applewood Real Estate MLS® Number C3427796 | $369,900Your family has room to grow in thi...More Details Listing Courtesy Of: REAL ESTATE PROFESSIONALS INC.
Applewood Real Estate MLS® Number C3435345 | $364,900Gorgeous home with lots of upgradin...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Applewood Community InformationLatest Applewood NewsThere is no recent news to display for this area.Applewood Real Estate Statistics*
Last Updated: July 28, 2010, 11:27 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @768 | citytownname: SOURCE: CREB Applewood Community InformationApplewood Park is a residential neighborhood in the south-east quadrant of Calgary, Alberta. It is located at the eastern edge of the city, north of International Avenue. Elliston Park, the site of GlobalFest fireworks, is located south-west of the community. Applewood was established in 1982 and is represented in the Calgary City Council by Ward 10 Alderman Andre Chabot. The community has an area structure plan in place. (SOURCE: wikipedia.org) Applewood Schools: ElementaryApplewood Schools: JuniorApplewood Schools: Senior HighApplewood TransportationApplewood Parks and Playgrounds* indicates the park has a playground
Applewood Community CenterNo Facility |
||||||||||||||||||||||||||||||||||||



















